These performance figures are not current
2019 | 2018 | 2017 | |
---|---|---|---|
Number on Roll | 266 | 264 | 264 |
Basics (En & Ma) Standard Pass (4 or above) | 60.2% | 67% | 61% |
Basics (En & Ma) Strong Pass (5 or above) | 43.6% | 49% | 42% |
Ebacc Entered | 63.2% | 55% | 58% |
Ebacc 4 or above (English Lit or Language, Maths, Science, Humanities, MFL) | 33.1% | 35% | 35% |
Ebacc 5 or above (English Lit or Language, Maths, Science, Humanities, MFL) | 23.7% | 22% | 31% |
Ebacc 7 or above (English Lit or Language, Maths, Science, Humanities, MFL) | 4.1% | 5% | 2% |
Ebacc APS | 3.98 | 4.26 | |
5 x Grade 9-5 including English & Maths | 39.8% | 47% | |
5 x Grade 9-4 including English & Maths | 56.8% | 64% | |
Attainment 8 | 44.67 | 46.99 | 44.70 |
Progress 8^ | 0.20 | 0.43 | 0.22 |
Attainment 8 Comparison | 2019 | 2018 | 2017 |
English Basket x 2 | 9.98 | 10.41 | 10.44 |
Maths Basket x 2 | 8.65 | 9.33 | 9.06 |
Ebacc Basket x 3 | 12.53 | 13.60 | 12.28 |
Open basket x 3 | 13.51 | 13.92 | 14.02 |
Attainment 8 | 44.67 | 46.99 | 45.14 |
Performance Tables
Click here to view Little Ilford School's performance table on the Gov.uk website.